New moons and full moons 2027: dates and sidereal signs (Amavasya, Purnima)
Every new moon (Amavasya) and full moon (Purnima) of 2027 with the exact moment in UTC and the sidereal sign of the Moon. New moons open a lunar month and suit beginnings and intentions; full moons bring matters to their peak and are the classical time for completion and gratitude.
| Date (UTC) | Event | Sidereal sign |
|---|---|---|
| New Moon (Amavasya) | Sagittarius | |
| Full Moon (Purnima) | Cancer | |
| New Moon (Amavasya) | Capricorn | |
| Full Moon (Purnima) | Leo | |
| New Moon (Amavasya) | Aquarius | |
| Full Moon (Purnima) | Virgo | |
| New Moon (Amavasya) | Pisces | |
| Full Moon (Purnima) | Libra | |
| New Moon (Amavasya) | Aries | |
| Full Moon (Purnima) | Scorpio | |
| New Moon (Amavasya) | Taurus | |
| Full Moon (Purnima) | Sagittarius | |
| New Moon (Amavasya) | Gemini | |
| Full Moon (Purnima) | Capricorn | |
| New Moon (Amavasya) | Cancer | |
| Full Moon (Purnima) | Aquarius | |
| New Moon (Amavasya) | Leo | |
| Full Moon (Purnima) | Pisces | |
| New Moon (Amavasya) | Virgo | |
| Full Moon (Purnima) | Aries | |
| New Moon (Amavasya) | Libra | |
| Full Moon (Purnima) | Taurus | |
| New Moon (Amavasya) | Scorpio | |
| Full Moon (Purnima) | Taurus | |
| New Moon (Amavasya) | Sagittarius |
All times are UTC. Signs are sidereal (Lahiri ayanamsa), as used in Vedic astrology; they differ from Western tropical signs by about 24°. Day-level dates come from noon positions, so an ingress very close to midnight may fall on the neighbouring day in your time zone.
See how these transits touch your own birth chart
Astrolytix builds your Vedic birth chart, dashas and a personal transit timeline, and explains every period in plain language — in 16 languages.
Computed: 2026-08-22